Um novo jogador tem 1000 pontos. Sempre que você matar alguém, ganha uma certa quantidade de pontos dependendo de a) média de pontos das vitimas, e b) a arma que usou. Se matar alguém com uma média de pontos maior que a sua, então você ganhará mais pontos do que se matar alguém com os pontos menores que o seu. Portanto, matar novatos não o faz subir na classificação ao invés de matar o #1 jogador. Se matar um jogador com a faca, ganhará mais pontos do que se matar com um rifle, por exemplo.
Quando você morre, perde uma certa quantia de pontos dependendo, que mais uma vez, depende da classificação do jogador que te matou e a arma que o mesmo usou (Não perde pontos sendo morto pelo #1 jogador com um rifle do que por um jogador com menor classificação e com uma faca). Isso faz as classificações não serem fixas, mas faz com você se mantenha no topo sem dificuldade.
Especificamentes, estas são as equações:
Pontos do Assassino = Pontos do Asasassino + (Pontos da Vítima / Pontos do Assassino) Weapon Modifier 5
Victim Points = Victim Points - (Victim Points / Killer Points) Weapon Modifier 5
Adicionalmente, os bonus de pontos seguintes estão disponiveis para a conclusão dos objectivos nos seguintes jogos:
Acção do Jogador | PlyrPlyr Action | Eção da Equipe | Ação Global | Ação | Recompensa do Jogador | Team Reward | Classificação |
---|---|---|---|---|---|---|---|
Sim | Não | Não | Não | Domination (4 kills) | +3 | Bisounours Party (BPr) | |
Sim | Não | Não | Não | Double Kill (2 kills) | +1 | Bisounours Party (BPr) | |
Sim | Não | Não | Não | God Like (20 kills) | +11 | Bisounours Party (BPr) | |
Sim | Não | Não | Não | Headshot | +1 | Bisounours Party (BPr) | |
Sim | Não | Não | Não | Killing Spree (13 kills) | +8 | Bisounours Party (BPr) | |
Sim | Não | Não | Não | Mega Kill (7 kills) | +5 | Bisounours Party (BPr) | |
Sim | Não | Não | Não | Monster Kill (15 kills) | +9 | Bisounours Party (BPr) | |
Sim | Não | Não | Não | Ownage (9 kills) | +6 | Bisounours Party (BPr) | |
Sim | Não | Não | Não | Rampage (5 kills) | +4 | Bisounours Party (BPr) | |
Sim | Não | Não | Não | Triple Kill (3 kills) | +2 | Bisounours Party (BPr) | |
Sim | Não | Não | Não | Ultra Kill (11 kills) | +7 | Bisounours Party (BPr) | |
Sim | Não | Não | Não | Unstoppable (17 kills) | +10 | Bisounours Party (BPr) | |
Não | Não | Sim | Não | All Counter-Terrorists eliminated | 0 | Terrorist +2 | Counter-Strike (CS 1.x, the original) |
Não | Não | Sim | Não | All Terrorists eliminated | 0 | Counter-Terrorist +2 | Counter-Strike (CS 1.x, the original) |
Sim | Não | Não | Não | Become the VIP | +1 | Counter-Strike (CS 1.x, the original) | |
Não | Não | Sim | Não | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 | Counter-Strike (CS 1.x, the original) |
Não | Não | Sim | Não | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 | Counter-Strike (CS 1.x, the original) |
Sim | Não | Não | Não | Defuse the Bomb | +10 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Domination (4 kills) | +3 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Double Kill (2 kills) | +1 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Drop the Bomb | -2 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | God Like (12 kills) | +11 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Headshot | +1 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Kill a Hostage | -15 | Counter-Terrorist +1 | Counter-Strike (CS 1.x, the original) |
Sim | Não | Não | Não | Killing Spree (9 kills) | +8 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Mega Kill (6 kills) | +5 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Monster Kill (10 kills) | +9 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Ownage (7 kills) | +6 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Pick up the Bomb | +2 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Plant the Bomb | +10 | Terrorist +2 | Counter-Strike (CS 1.x, the original) |
Sim | Não | Não | Não | Rampage (5 kills) | +4 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Rescue a Hostage | +5 | Counter-Terrorist +1 | Counter-Strike (CS 1.x, the original) |
Sim | Não | Não | Não | Spawn with the Bomb | +2 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Start Defusing the Bomb With a Defuse Kit | 0 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Start Defusing the Bomb Without a Defuse Kit | 0 | Counter-Strike (CS 1.x, the original) | |
Não | Não | Sim | Não | Terrorists assassinated the VIP | 0 | Terrorist +6 | Counter-Strike (CS 1.x, the original) |
Não | Não | Sim | Não | Terrorists bombed the target | 0 | Terrorist +5 | Counter-Strike (CS 1.x, the original) |
Sim | Não | Não | Não | Touch a Hostage | 0 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Triple Kill (3 kills) | +2 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Ultra Kill (8 kills) | +7 | Counter-Strike (CS 1.x, the original) | |
Sim | Não | Não | Não | Unstoppable (11 kills) | +10 | Counter-Strike (CS 1.x, the original) | |
Não | Não | Sim | Não | VIP escaped | 0 | Counter-Terrorist +10 | Counter-Strike (CS 1.x, the original) |
Não | Não | Sim | Não | All Counter-Terrorists eliminated | 0 | Terrorist +2 | Counter-Strike: Global Offensive (CS:GO) |
Não | Não | Sim | Não | All Terrorists eliminated | 0 | Counter-Terrorist +2 | Counter-Strike: Global Offensive (CS:GO) |
Não | Não | Sim | Não | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 | Counter-Strike: Global Offensive (CS:GO) |
Não | Não | Sim | Não | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 | Counter-Strike: Global Offensive (CS:GO) |
Sim | Não | Não | Não | Defuse the Bomb | +10 | Counter-Strike: Global Offensive (CS:GO) | |
Não | Sim | Não | Não | Domination | +5 | Counter-Strike: Global Offensive (CS:GO) | |
Sim | Não | Não | Não | Domination (4 kills) | +3 | Counter-Strike: Global Offensive (CS:GO) | |
Sim | Não | Não | Não | Double Kill (2 kills) | +1 | Counter-Strike: Global Offensive (CS:GO) |
Os modificadores de pontos de cada arma servem para determinar quantos pontos você deve perder ou ganhar quando matar ou quando é morto por outro jogador. Modificações mais altas indicam que mais você ganhará mais pontos por matar com essa arma (e simultaneamente, mais pontos você perde se fores morto por essa arma). Modificações em geral estão entre a média dos 0.00 aos 2.00
Arma | Nome | Multiplicador | Classificação |
---|---|---|---|
GRENADE_BOING | [BPr] 8-Ball | 2.00 | Bisounours Party (BPr) |
BAT | [BPr] Bat | 2.00 | Bisounours Party (BPr) |
FLOWERLAUNCHER_BOLT | [BPr] Cross-Bow | 1.70 | Bisounours Party (BPr) |
FLOWER | [BPr] Flower | 3.00 | Bisounours Party (BPr) |
MINE | [BPr] Mine | 1.00 | Bisounours Party (BPr) |
BAZOOKA_MISSILE | [BPr] Missile | 1.10 | Bisounours Party (BPr) |
REVOLVER | [BPr] Revolver | 2.30 | Bisounours Party (BPr) |
BIGSHOTGUN | [BPr] Shotgun | 1.60 | Bisounours Party (BPr) |
FLECHETTE | [BPr] Sniper-Rifle | 1.00 | Bisounours Party (BPr) |
UZI | [BPr] Uzi | 1.00 | Bisounours Party (BPr) |
ENV_EXPLOSION | [HL2] env_explosion | 1.00 | Bisounours Party (BPr) |
PHYSBOX | [HL2] physbox | 2.00 | Bisounours Party (BPr) |
PLAYER | [HL2] player | 2.00 | Bisounours Party (BPr) |
SLAM | [HL2] slam | 1.30 | Bisounours Party (BPr) |
PHYSICS | [World] Physics | 1.00 | Bisounours Party (BPr) |
AWP | Arctic Warfare Magnum (Police) | 1.00 | Counter-Strike (CS 1.x, the original) |
M3 | Benelli M3 Super 90 Combat | 1.20 | Counter-Strike (CS 1.x, the original) |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | Counter-Strike (CS 1.x, the original) |
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | Counter-Strike (CS 1.x, the original) |
M4A1 | Colt M4A1 Carbine | 1.00 | Counter-Strike (CS 1.x, the original) |
DEAGLE | Desert Eagle .50AE | 1.20 | Counter-Strike (CS 1.x, the original) |
ELITE | Dual Beretta 96G Elite | 1.40 | Counter-Strike (CS 1.x, the original) |
FLASHBANG | Flashbang | 5.00 | Counter-Strike (CS 1.x, the original) |
FIVESEVEN | FN Five-Seven | 1.50 | Counter-Strike (CS 1.x, the original) |
P90 | FN P90 | 1.20 | Counter-Strike (CS 1.x, the original) |
FAMAS | Fusil Automatique | 1.00 | Counter-Strike (CS 1.x, the original) |
GALIL | Galil | 1.10 | Counter-Strike (CS 1.x, the original) |
GLOCK18 | Glock 18 Select Fire | 1.40 | Counter-Strike (CS 1.x, the original) |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.80 | Counter-Strike (CS 1.x, the original) |
MP5NAVY | H&K MP5-Navy | 1.20 | Counter-Strike (CS 1.x, the original) |
UMP45 | H&K UMP45 | 1.20 | Counter-Strike (CS 1.x, the original) |
USP | H&K USP .45 Tactical | 1.40 | Counter-Strike (CS 1.x, the original) |
GRENADE | High Explosive Grenade | 1.80 | Counter-Strike (CS 1.x, the original) |
MAC10 | Ingram MAC-10 | 1.50 | Counter-Strike (CS 1.x, the original) |
AK47 | Kalashnikov AK-47 | 1.00 | Counter-Strike (CS 1.x, the original) |
M249 | M249 PARA Light Machine Gun | 1.20 | Counter-Strike (CS 1.x, the original) |
P228 | Sig Sauer P-228 | 1.50 | Counter-Strike (CS 1.x, the original) |
SG552 | Sig Sauer SG-552 Commando | 1.00 | Counter-Strike (CS 1.x, the original) |
SG550 | Sig SG-550 Sniper | 0.80 | Counter-Strike (CS 1.x, the original) |
AUG | Steyr Aug | 1.00 | Counter-Strike (CS 1.x, the original) |
SCOUT | Steyr Scout | 1.10 | Counter-Strike (CS 1.x, the original) |
TMP | Steyr Tactical Machine Pistol | 1.50 | Counter-Strike (CS 1.x, the original) |
AK47 | AK-47 | 1.00 | Counter-Strike: Global Offensive (CS:GO) |
AUG | AUG | 1.00 | Counter-Strike: Global Offensive (CS:GO) |
AWP | AWP | 1.00 | Counter-Strike: Global Offensive (CS:GO) |
BAYONET | Bayonet | 3.00 | Counter-Strike: Global Offensive (CS:GO) |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 3.00 | Counter-Strike: Global Offensive (CS:GO) |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | Counter-Strike: Global Offensive (CS:GO) |
CZ75A | CZ75A | 1.30 | Counter-Strike: Global Offensive (CS:GO) |
DECOY | Decoy Grenade | 5.00 | Counter-Strike: Global Offensive (CS:GO) |
As opções de perfil do jogador podem ser configuradas usando o comando apropriado gameme_set enquanto estiver jogando em um servidor de jogo. Para usar os comandos, aperte sua tecla do chat e escreva o comando.
Sintaxe: escreva /gameme_set opção valor
As opções aceitáveis são:
realname
Define o seu Nome e mostra no perfil.
Exemplo: /gameme_set realname Joe Bloggs
email
Define o teu Endereço de E-mail e mostra no perfil.
Exemplo: /gameme_set email joe@hotmail.com
homepage
Define a sua Página de Internet e mostra no seu perfil.
Exemplo: /gameme_set homepage http://www.geocities.com/joe/
icq
Define o seu número ICQ e mostra no seu perfil.
Exemplo: /gameme_set icq 123456789
Escreva /gameme_hideranking enquanto está a jogar no servidor de jogo. Isto irá alternar entre ser visível ou invisível na tabela do ranking (Ranking De Jogadores).
Notas: Continuará a ser controlado e continuará a conseguir ver a página de detalhes dos jogadores (Detalhes do Jogador). Use Busca para se encontrar.