Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Cambridge, United States | |
Player ID: | 257,907 | |
Unique ID: | STEAM_0:0:571551784 | |
Steam IDv3: | [U:1:1143103568] | |
Steam Community: | 76561199103369296 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 17, 2021 7:33:05 pm (Total: 40 Connects) | |
Connection Time: | 1 days 17:42:12 hours | |
Average Ping: | 90.16ms (Latency: 45.08ms) | |
Favorite Weapon: | FRYINGPAN | Frying Pan |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
pro gammr1000 | 1d 08:48h | Dec 27, 2020 6:00:00 am | - | 96.87 | 0% | 1,688 | 986 | 1.71 | 5% |
frying | 0d 07:11h | Jan 17, 2021 6:00:00 am | - | 92.44 | 0% | 330 | 188 | 1.76 | 20% |
Bad Weapons Are Good | 0d 01:27h | Nov 30, 2020 6:00:00 am | - | 164.14 | 0% | 49 | 37 | 1.32 | 14% |
NOT a Area 51 Alien | 0d 00:26h | Nov 30, 2020 6:00:00 am | - | - | 0% | 6 | - | - | 17% |
A Magician | 0d 00:11h | Dec 1, 2020 6:00:00 am | - | - | 0% | - | - | - | 0% |
bread | 0d 00:07h | Dec 13, 2020 6:00:00 am | - | 113.00 | 0% | 2 | 4 | 0.50 | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Blue | 0d 18:17h | 37 times | 33% | 1.86 |
Red | 0d 18:15h | 32 times | 29% | 1.57 |
Spectator | 0d 05:27h | 43 times | 38% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 0d 07:09h | 43 times | 15% | 1.74 |
engineer | 0d 06:20h | 34 times | 12% | 1.65 |
soldier | 0d 06:12h | 44 times | 16% | 1.74 |
sniper | 0d 06:05h | 43 times | 15% | 1.59 |
pyro | 0d 04:57h | 28 times | 10% | 1.95 |
demoman | 0d 04:11h | 33 times | 12% | 1.91 |
heavyweapons | 0d 03:26h | 32 times | 11% | 1.33 |
medic | 0d 01:50h | 9 times | 3% | 1.35 |
scout | 0d 01:44h | 13 times | 5% | 2.49 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_orange_x_7_fm | 1d 18:00h | 2,075 | 100% | 1,215 | 1.71 | 161 | 100% | 8% | 145 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
FRYINGPAN | Frying Pan | 3.00 | 201 | 10% | 25 | 2% |
KNIFE | Knife | 1.50 | 102 | 5% | 17 | 1% |
AIRSTRIKE | Air Strike | 1.20 | 88 | 4% | 10 | 1% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 85 | 4% | 3 | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 84 | 4% | 19 | 2% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 82 | 4% | 35 | 3% |
TOMISLAV | Tomislav | 1.10 | 80 | 4% | 3 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 74 | 4% | 23 | 2% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 65 | 3% | 1 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 64 | 3% | 5 | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 60 | 3% | 11 | 1% |
BLACKBOX | Black Box | 1.50 | 59 | 3% | 2 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 56 | 3% | 12 | 1% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 51 | 3% | 1 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 46 | 2% | 9 | 1% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 43 | 2% | 9 | 1% |
DEGREASER | Degreaser | 1.50 | 41 | 2% | 4 | 0% |
BIG_EARNER | Big Earner | 3.00 | 41 | 2% | - | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 31 | 2% | 5 | 0% |
POMSON | Pomson 6000 | 1.50 | 30 | 1% | 1 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 27 | 1% | 5 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 26 | 1% | 7 | 1% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 25 | 1% | 5 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 23 | 1% | 6 | 1% |
SODA_POPPER | Soda Popper | 1.50 | 23 | 1% | 12 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 23 | 1% | 31 | 3% |
WORLD | World | 1.00 | 22 | 1% | 21 | 2% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 22 | 1% | 41 | 3% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 22 | 1% | 1 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 20 | 1% | 5 | 0% |
LETRANGER | L'Etranger | 1.50 | 20 | 1% | 1 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 19 | 1% | 10 | 1% |
MINIGUN | Minigun | 1.00 | 18 | 1% | - | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 17 | 1% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 17 | 1% | 15 | 1% |
POWERJACK | Powerjack | 3.00 | 14 | 1% | 1 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 13 | 1% | - | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 13 | 1% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 12 | 1% | 11 | 1% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 12 | 1% | 11 | 1% |
REVOLVER | Revolver | 2.00 | 11 | 1% | 7 | 1% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 11 | 1% | 8 | 1% |
FAMILY_BUSINESS | Family Business | 2.00 | 9 | 0% | 5 | 0% |
ENFORCER | Enforcer | 1.50 | 9 | 0% | - | 0% |
SMG | Smg | 1.80 | 8 | 0% | 15 | 1% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 8 | 0% | 5 | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 8 | 0% | 1 | 0% |
MAILBOX | Postal Pummeler | 3.00 | 8 | 0% | - | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 8 | 0% | 2 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 7 | 0% | - | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 7 | 0% | 35 | 3% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 6 | 0% | 8 | 1% |
SPY_CICLE | Spy-cicle | 3.00 | 6 | 0% | 1 | 0% |
PISTOL | Pistol | 2.50 | 6 | 0% | 2 | 0% |
FLAREGUN | Flare Gun | 2.00 | 6 | 0% | 2 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 6 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 5 | 0% | 13 | 1% |
UBERSAW | Ubersaw | 3.50 | 5 | 0% | 7 | 1% |
TELEFRAG | Telefrag | 4.00 | 5 | 0% | - | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 5 | 0% | 78 | 7% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 5 | 0% | - | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 5 | 0% | 1 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 5 | 0% | 3 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 5 | 0% | 8 | 1% |
LOOSE_CANNON | Loose Cannon | 1.50 | 5 | 0% | - | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 5 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 4 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 4 | 0% | 1 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 4 | 0% | 3 | 0% |
BACKBURNER | Backburner | 1.50 | 4 | 0% | - | 0% |
AMBASSADOR | The Ambassador | 2.00 | 4 | 0% | 1 | 0% |
WRENCH | Wrench | 3.00 | 3 | 0% | - | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 3 | 0% | - | 0% |
MACHINA | Machina | 1.10 | 3 | 0% | 5 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 3 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 613 | 331 | 7,773 | 46 | 9 | 5.11 | - | 0% | 54% | 23.50 | 13.30 |
SHOTGUN_SOLDIER | 149 | 115 | 2,280 | 27 | 5 | 5.40 | - | 0% | 77% | 19.80 | 5.50 |
ROCKETLAUNCHER_DIRECTHIT | 169 | 0 | 0 | 23 | 31 | 0.74 | - | 0% | 0% | 0.00 | 7.30 |
DEFLECT_PROMODE | 2 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 1.00 |
Admin Options: