Perfil do Jogador | ||
---|---|---|
Nome: | ||
Membro do Clã: | Nenhum | |
ID do Jogador: | 257,348 | |
ID Único: | STEAM_0:0:551240195 | |
Steam IDv3: | [U:1:1102480390] | |
Steam Community: | 76561199062746118 | |
Nome Verdadeiro: | Não especificado | |
Endereço de E-mail: | Não especificado | |
Página Web: | Não especificado | |
Última Conexão: | Feb 13, 2021 12:55:13 am (Total: 94 Conexões) | |
Tempo Conectado: | 2 dias 08:54:08 horas | |
Média de Ping: | 228.13ms (Ping: 114.06ms) | |
Arma Favorita: | KNIFE | Knife |
Nome | Tempo | Última Conexão | Rodadas | Sobrevividos | Média de Vitórias | Kills | Mortes | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
PRjoseph | 1d 23:00h | Dec 30, 2020 6:00:00 am | 16 | 58.55 | 44% | 3,002 | 2,387 | 1.26 | 1% |
drjosephsampson | 0d 06:18h | Nov 19, 2020 6:00:00 am | 10 | 54.62 | 50% | 588 | 295 | 1.99 | 2% |
YA DIED BY JOSEPH | 0d 05:45h | Feb 12, 2021 6:00:00 am | 5 | 56.40 | 0% | 173 | 292 | 0.59 | 0% |
Equipe | Tempo | Entrou | Percentagem | Kpd |
---|---|---|---|---|
Blue | 1d 21:49h | 114 vezes | 66% | 1.34 |
Red | 0d 09:44h | 23 vezes | 13% | 0.96 |
Spectator | 0d 02:44h | 37 vezes | 21% | - |
Cargo | Tempo | Entrou | Percentagem | Kpd |
---|---|---|---|---|
demoman | 0d 17:37h | 144 vezes | 18% | 1.11 |
spy | 0d 13:09h | 135 vezes | 17% | 1.02 |
soldier | 0d 09:15h | 137 vezes | 17% | 1.86 |
sniper | 0d 05:14h | 99 vezes | 13% | 1.45 |
engineer | 0d 05:12h | 59 vezes | 8% | 1.37 |
scout | 0d 03:10h | 72 vezes | 9% | 1.44 |
heavyweapons | 0d 01:59h | 64 vezes | 8% | 2.18 |
pyro | 0d 01:27h | 49 vezes | 6% | 0.90 |
medic | 0d 01:11h | 28 vezes | 4% | 0.90 |
Mapa | Tempo | Kills | Kills % | Mortes | Kpd | Hs | Headshots % | Hpk | Assistências |
---|---|---|---|---|---|---|---|---|---|
cp_orange_x_7_fm | 2d 05:38h | 3,603 | 96% | 2,738 | 1.32 | 41 | 98% | 1% | 296 |
cp_orange_x_7_fm_uncivil_r2 | 0d 04:46h | 143 | 4% | 232 | 0.62 | - | 0% | 0% | 3 |
cp_orange_x_7_fm_xmas | 0d 00:34h | 17 | 0% | 4 | 4.25 | 1 | 2% | 6% | 3 |
Arma | Nome | Multiplicador | Kills | Kills % | Mortes | Mortes % |
---|---|---|---|---|---|---|
KNIFE | Knife | 1.50 | 306 | 8% | 111 | 4% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 274 | 7% | 216 | 7% |
IRON_BOMBER | Iron Bomber | 1.00 | 199 | 5% | 51 | 2% |
SCATTERGUN | Scattergun | 1.50 | 162 | 4% | 160 | 5% |
SWORD | Eyelander | 3.00 | 144 | 4% | 155 | 5% |
PANIC_ATTACK | Panic Attack | 1.10 | 140 | 4% | 13 | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 138 | 4% | 293 | 10% |
SPY_CICLE | Spy-cicle | 3.00 | 136 | 4% | 31 | 1% |
BIG_EARNER | Big Earner | 3.00 | 116 | 3% | 3 | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 114 | 3% | 14 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 95 | 3% | 26 | 1% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 86 | 2% | 9 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 79 | 2% | 48 | 2% |
QUAKE_RL | The Original | 1.20 | 78 | 2% | 6 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 78 | 2% | 1 | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 73 | 2% | 14 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 70 | 2% | 15 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 67 | 2% | 22 | 1% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 66 | 2% | 17 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 64 | 2% | 133 | 5% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 58 | 2% | 26 | 1% |
HAM_SHANK | Ham Shank | 3.00 | 55 | 1% | 11 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 55 | 1% | 24 | 1% |
TOMISLAV | Tomislav | 1.10 | 49 | 1% | 36 | 1% |
REVOLVER | Revolver | 2.00 | 45 | 1% | 57 | 2% |
BLACKBOX | Black Box | 1.50 | 43 | 1% | 18 | 1% |
WORLD | World | 1.00 | 41 | 1% | 42 | 1% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 39 | 1% | 5 | 0% |
LETRANGER | L'Etranger | 1.50 | 39 | 1% | 8 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 37 | 1% | 31 | 1% |
PISTOL | Pistol | 2.50 | 37 | 1% | 43 | 1% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 36 | 1% | 62 | 2% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 35 | 1% | 19 | 1% |
THE_CLASSIC | The Classic | 1.20 | 34 | 1% | 7 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 34 | 1% | 27 | 1% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 33 | 1% | 30 | 1% |
DEGREASER | Degreaser | 1.50 | 31 | 1% | 16 | 1% |
KUNAI | Connivers's Kunai | 3.00 | 25 | 1% | 26 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 24 | 1% | 9 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 22 | 1% | 7 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 22 | 1% | 37 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 21 | 1% | 14 | 0% |
THE_WINGER | Winger | 2.00 | 19 | 1% | 2 | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 18 | 0% | 5 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 17 | 0% | 34 | 1% |
CLUB | Kukri | 3.00 | 17 | 0% | 13 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 16 | 0% | 7 | 0% |
MINIGUN | Minigun | 1.00 | 16 | 0% | 3 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 15 | 0% | 6 | 0% |
PAINTRAIN | Pain Train | 3.00 | 15 | 0% | 1 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 15 | 0% | 10 | 0% |
BOTTLE | Bottle | 3.00 | 15 | 0% | 5 | 0% |
POWERJACK | Powerjack | 3.00 | 13 | 0% | 8 | 0% |
ENFORCER | Enforcer | 1.50 | 13 | 0% | 9 | 0% |
BAT | Bat | 2.00 | 13 | 0% | 8 | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 13 | 0% | 35 | 1% |
TAUNT_HEAVY | Showdown | 3.50 | 12 | 0% | 12 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 12 | 0% | 5 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 11 | 0% | 5 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 10 | 0% | 4 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 10 | 0% | 5 | 0% |
PLAYER | Player | 1.00 | 9 | 0% | 4 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 9 | 0% | 3 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 9 | 0% | 6 | 0% |
AMPUTATOR | Amputator | 3.00 | 9 | 0% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 8 | 0% | 2 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 8 | 0% | 5 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 8 | 0% | 1 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 8 | 0% | 6 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 7 | 0% | 5 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 7 | 0% | 1 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 7 | 0% | 1 | 0% |
POMSON | Pomson 6000 | 1.50 | 6 | 0% | 2 | 0% |
CANDY_CANE | Candy Cane | 3.00 | 6 | 0% | 6 | 0% |
WRENCH_JAG | Jag | 3.00 | 5 | 0% | 3 | 0% |
Arma | Tiros | Hits | Dano | Kills | Mortes | Kpd | Hs | Hpk | Precisão | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 199 | 94 | 1,774 | 21 | 14 | 1.50 | - | 0% | 47% | 18.90 | 9.50 |
ROCKETLAUNCHER_DIRECTHIT | 136 | 0 | 0 | 15 | 6 | 2.50 | - | 0% | 0% | 0.00 | 9.10 |
SHOTGUN_PRIMARY | 778 | 403 | 6,343 | 4 | 16 | 0.25 | - | 0% | 52% | 15.70 | 194.50 |
SYRINGEGUN_MEDIC | 1,486 | 171 | 1,594 | 2 | 4 | 0.50 | - | 0% | 12% | 9.30 | 743.00 |
DEFLECT_PROMODE | 1 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 1.00 |
Opções de Admin: