Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Fenton, United States | |
Player ID: | 257,088 | |
Unique ID: | STEAM_0:0:175783566 | |
Steam IDv3: | [U:1:351567132] | |
Steam Community: | 76561198311832860 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 23, 2021 2:56:27 am (Total: 21 Connects) | |
Connection Time: | 19:25:50 hours | |
Average Ping: | 66.42ms (Latency: 33.21ms) | |
Favorite Weapon: | AIRSTRIKE | Air Strike |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Blue | 0d 12:27h | 106 times | 43% | 6.19 |
Red | 0d 07:03h | 88 times | 36% | 4.02 |
Spectator | 0d 00:01h | 51 times | 21% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 0d 05:32h | 30 times | 23% | 3.29 |
demoman | 0d 04:29h | 28 times | 21% | 7.47 |
soldier | 0d 03:07h | 20 times | 15% | 6.95 |
scout | 0d 02:26h | 26 times | 20% | 5.14 |
engineer | 0d 01:58h | 9 times | 7% | 4.82 |
pyro | 0d 01:12h | 10 times | 8% | 3.73 |
heavyweapons | 0d 00:30h | 6 times | 5% | 30.67 |
spy | 0d 00:13h | 3 times | 2% | 38.00 |
medic | 0d 00:01h | 1 times | 1% | 1.00 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_minifig_uncivil_r1 | 0d 07:21h | 1,651 | 40% | 191 | 8.64 | 126 | 56% | 8% | 86 |
cp_minifig_ween_r6 | 0d 03:57h | 843 | 20% | 181 | 4.66 | 30 | 13% | 4% | 26 |
cp_minifig_pirate_r3 | 0d 02:24h | 417 | 10% | 81 | 5.15 | 12 | 5% | 3% | 24 |
cp_minifig_lounge_r2 | 0d 02:09h | 425 | 10% | 191 | 2.23 | 9 | 4% | 2% | 30 |
cp_minifig_xmas_r5 | 0d 01:51h | 341 | 8% | 62 | 5.50 | 39 | 17% | 11% | 13 |
cp_minifig_xmas_r4 | 0d 01:24h | 420 | 10% | 71 | 5.92 | - | 0% | 0% | 23 |
cp_minifig_slightly_r3 | 0d 00:23h | 70 | 2% | 30 | 2.33 | 9 | 4% | 13% | 5 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
AIRSTRIKE | Air Strike | 1.20 | 737 | 18% | 60 | 7% |
SWORD | Eyelander | 3.00 | 419 | 10% | 4 | 1% |
MACHINA | Machina | 1.10 | 401 | 10% | - | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 283 | 7% | 13 | 2% |
IRON_BOMBER | Iron Bomber | 1.00 | 241 | 6% | 47 | 6% |
SNIPERRIFLE | Sniperrifle | 1.00 | 199 | 5% | 80 | 10% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 196 | 5% | 27 | 3% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 161 | 4% | 10 | 1% |
SCATTERGUN | Scattergun | 1.50 | 156 | 4% | 1 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 150 | 4% | 9 | 1% |
WORLD | World | 1.00 | 104 | 3% | 5 | 1% |
BRASS_BEAST | Brass Beast | 1.10 | 95 | 2% | - | 0% |
SMG | Smg | 1.80 | 87 | 2% | 6 | 1% |
FRYINGPAN | Frying Pan | 3.00 | 86 | 2% | 10 | 1% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 77 | 2% | 7 | 1% |
TOMISLAV | Tomislav | 1.10 | 72 | 2% | 6 | 1% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 51 | 1% | 1 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 48 | 1% | - | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 46 | 1% | 4 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 46 | 1% | 29 | 4% |
SODA_POPPER | Soda Popper | 1.50 | 39 | 1% | 6 | 1% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 37 | 1% | - | 0% |
PISTOL | Pistol | 2.50 | 33 | 1% | 1 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 26 | 1% | - | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 26 | 1% | 7 | 1% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 25 | 1% | 2 | 0% |
LETRANGER | L'Etranger | 1.50 | 25 | 1% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 25 | 1% | - | 0% |
TF_PUMPKIN_BOMB | Pumpkin Bomb | 3.00 | 20 | 0% | 2 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 18 | 0% | 1 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 18 | 0% | 12 | 1% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 17 | 0% | - | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 16 | 0% | 2 | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 14 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 14 | 0% | - | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 14 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 13 | 0% | 66 | 8% |
AMBASSADOR | The Ambassador | 2.00 | 11 | 0% | - | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 10 | 0% | - | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 9 | 0% | - | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 9 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 7 | 0% | 18 | 2% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 7 | 0% | - | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 7 | 0% | - | 0% |
THE_CLASSIC | The Classic | 1.20 | 6 | 0% | - | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 6 | 0% | - | 0% |
FLAREGUN | Flare Gun | 2.00 | 6 | 0% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 4 | 0% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 3 | 0% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 3 | 0% | 7 | 1% |
PLAYER | Player | 1.00 | 3 | 0% | - | 0% |
TELEFRAG | Telefrag | 4.00 | 2 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 2 | 0% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 1 | 0% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 1 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 1 | 0% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 1 | 0% | 5 | 1% |
SANDMAN | Sandman | 2.00 | 1 | 0% | - | 0% |
KNIFE | Knife | 1.50 | 1 | 0% | 1 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 1 | 0% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 1 | 0% | - | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 1 | 0% | - | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 1 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 1 | 0% | - | 0% |
BALL | Baseball | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 3 | 2 | 60 | 1 | 5 | 0.20 | - | 0% | 67% | 30.00 | 3.00 |
DEFLECT_PROMODE | 9 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 9.00 |
Admin Options: