Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Chicago, United States | |
Player ID: | 256,688 | |
Unique ID: | STEAM_0:0:509057496 | |
Steam IDv3: | [U:1:1018114992] | |
Steam Community: | 76561198978380720 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 7 hours ago (Total: 130 Connects) | |
Connection Time: | 2 days 16:28:52 hours | |
Average Ping: | 122.34ms (Latency: 61.17ms) | |
Favorite Weapon: | TF_PROJECTILE_PIPE | Grenade Launcher |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Blue | 2d 00:41h | 174 times | 44% | 18.54 |
Red | 0d 17:38h | 103 times | 26% | 10.61 |
Spectator | 0d 00:53h | 121 times | 30% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 0d 16:07h | 192 times | 16% | 11.28 |
demoman | 0d 13:12h | 225 times | 18% | 26.77 |
soldier | 0d 08:37h | 169 times | 14% | 24.04 |
engineer | 0d 07:59h | 128 times | 10% | 23.09 |
pyro | 0d 06:34h | 124 times | 10% | 8.74 |
sniper | 0d 05:54h | 153 times | 12% | 23.50 |
scout | 0d 04:54h | 110 times | 9% | 4.58 |
medic | 0d 02:04h | 60 times | 5% | 14.33 |
heavyweapons | 0d 01:46h | 69 times | 6% | 14.85 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_orange_x_7_fm | 2d 10:27h | 5,167 | 84% | 373 | 13.85 | 96 | 64% | 2% | 533 |
cp_orange_x_7_fm_xmas | 0d 08:50h | 974 | 16% | 19 | 51.26 | 53 | 36% | 5% | 69 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
QUAKE_RL | The Original | 1.20 | 934 | 15% | 4 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 752 | 12% | 5 | 1% |
DEGREASER | Degreaser | 1.50 | 423 | 7% | 1 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 363 | 6% | 12 | 3% |
MACHINA | Machina | 1.10 | 353 | 6% | 8 | 2% |
SPY_CICLE | Spy-cicle | 3.00 | 257 | 4% | - | 0% |
KNIFE | Knife | 1.50 | 253 | 4% | 2 | 1% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 200 | 3% | 1 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 185 | 3% | 12 | 3% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 185 | 3% | - | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 177 | 3% | 31 | 8% |
TOMISLAV | Tomislav | 1.10 | 149 | 2% | 4 | 1% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 145 | 2% | 15 | 4% |
IRON_BOMBER | Iron Bomber | 1.00 | 136 | 2% | 1 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 111 | 2% | 1 | 0% |
BACKBURNER | Backburner | 1.50 | 105 | 2% | 1 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 103 | 2% | 11 | 3% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 101 | 2% | 5 | 1% |
SANDMAN | Sandman | 2.00 | 91 | 1% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 78 | 1% | 1 | 0% |
WORLD | World | 1.00 | 77 | 1% | 10 | 3% |
SCATTERGUN | Scattergun | 1.50 | 70 | 1% | 27 | 7% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 67 | 1% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 64 | 1% | 1 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 60 | 1% | - | 0% |
AMBASSADOR | The Ambassador | 2.00 | 50 | 1% | - | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 47 | 1% | 1 | 0% |
LETRANGER | L'Etranger | 1.50 | 46 | 1% | 2 | 1% |
WRENCH_JAG | Jag | 3.00 | 45 | 1% | - | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 40 | 1% | - | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 32 | 1% | 1 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 31 | 1% | - | 0% |
NATASCHA | Natascha | 1.20 | 28 | 0% | 1 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 26 | 0% | - | 0% |
SMG | Smg | 1.80 | 26 | 0% | 14 | 4% |
DIAMONDBACK | Diamondback | 1.50 | 26 | 0% | - | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 26 | 0% | 2 | 1% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 24 | 0% | - | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 24 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 21 | 0% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 18 | 0% | - | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 16 | 0% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 14 | 0% | - | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 13 | 0% | 1 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 13 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 12 | 0% | 2 | 1% |
MARKET_GARDENER | Market Gardener | 3.00 | 10 | 0% | - | 0% |
LAVA_AXE | Sharpened Volcano Fragment | 3.00 | 10 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 10 | 0% | - | 0% |
BOTTLE | Bottle | 3.00 | 9 | 0% | - | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 9 | 0% | - | 0% |
THE_WINGER | Winger | 2.00 | 7 | 0% | - | 0% |
AIRSTRIKE | Air Strike | 1.20 | 7 | 0% | - | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 6 | 0% | - | 0% |
EVICTION_NOTICE | Eviction Notice | 3.00 | 5 | 0% | - | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 5 | 0% | - | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 4 | 0% | - | 0% |
LOLLICHOP | Lollichop | 3.00 | 4 | 0% | - | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 4 | 0% | 1 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 4 | 0% | 2 | 1% |
DETONATOR | Detonator | 3.00 | 4 | 0% | - | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 4 | 0% | - | 0% |
RAINBLOWER | Rainblower | 1.50 | 3 | 0% | - | 0% |
PLAYER | Player | 1.00 | 3 | 0% | 2 | 1% |
CLUB | Kukri | 3.00 | 3 | 0% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 2 | 0% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 2 | 0% | - | 0% |
TELEFRAG | Telefrag | 4.00 | 1 | 0% | - | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 1 | 0% | - | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 1 | 0% | - | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 1 | 0% | - | 0% |
REVOLVER | Revolver | 2.00 | 1 | 0% | 2 | 1% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 1 | 0% | - | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 1 | 0% | - | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 172 | 0 | 0 | 47 | 1 | 47.00 | - | 0% | 0% | 0.00 | 3.70 |
DEFLECT_PROMODE | 2 | 0 | 0 | 4 | 0 | 4.00 | - | 0% | 0% | 0.00 | 0.50 |
SHOTGUN_PRIMARY | 27 | 87 | 858 | 2 | 0 | 2.00 | - | 0% | 322% | 9.90 | 13.50 |
BALL | 33 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 33.00 |
Admin Options: