Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Guadalupe, Mexico | |
Player ID: | 255,513 | |
Unique ID: | STEAM_0:0:565492253 | |
Steam IDv3: | [U:1:1130984506] | |
Steam Community: | 76561199091250234 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 57 minutes ago (Total: 349 Connects) | |
Connection Time: | 14 days 12:31:22 hours | |
Average Ping: | 128.63ms (Latency: 64.32ms) | |
Favorite Weapon: | TF_PROJECTILE_ROCKET | Rocket Launcher |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Blue | 8d 01:16h | 349 times | 43% | 2.06 |
Red | 6d 09:37h | 244 times | 30% | 1.97 |
Spectator | 0d 10:05h | 224 times | 27% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 2d 21:37h | 728 times | 19% | 2.02 |
soldier | 2d 14:12h | 507 times | 13% | 2.52 |
scout | 2d 11:47h | 654 times | 17% | 1.18 |
spy | 2d 08:11h | 544 times | 14% | 1.63 |
engineer | 1d 05:55h | 293 times | 8% | 2.36 |
pyro | 1d 05:08h | 350 times | 9% | 1.92 |
demoman | 1d 01:18h | 404 times | 10% | 2.64 |
heavyweapons | 0d 12:29h | 239 times | 6% | 3.60 |
medic | 0d 10:54h | 183 times | 5% | 1.60 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_orange_x_7_fm | 13d 06:36h | 21,253 | 90% | 10,686 | 1.99 | 743 | 88% | 4% | 2,653 |
cp_orange_x_7_fm_xmas | 1d 11:49h | 2,137 | 9% | 981 | 2.18 | 98 | 12% | 5% | 290 |
cp_mario_kart_2020_wip1 | 0d 01:47h | 43 | 0% | 8 | 5.38 | - | 0% | 0% | 2 |
cp_minifig_xmas_r4 | 0d 00:58h | 133 | 1% | 7 | 19.00 | - | 0% | 0% | 1 |
cp_mario_kart_party_r2 | 0d 00:15h | 5 | 0% | 0 | 0.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 5,123 | 22% | 810 | 7% |
AWPER_HAND | AWPer Hand | 1.20 | 3,605 | 15% | 223 | 2% |
SCATTERGUN | Scattergun | 1.50 | 1,663 | 7% | 849 | 7% |
TOMISLAV | Tomislav | 1.10 | 1,067 | 5% | 204 | 2% |
ENFORCER | Enforcer | 1.50 | 875 | 4% | 112 | 1% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 804 | 3% | 65 | 1% |
BLACKBOX | Black Box | 1.50 | 748 | 3% | 83 | 1% |
FLAMETHROWER | Flamethrower | 1.80 | 708 | 3% | 119 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 408 | 2% | 94 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 397 | 2% | 292 | 3% |
SPY_CICLE | Spy-cicle | 3.00 | 387 | 2% | 30 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 366 | 2% | 115 | 1% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 346 | 1% | 57 | 1% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 329 | 1% | 60 | 1% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 325 | 1% | 75 | 1% |
WORLD | World | 1.00 | 317 | 1% | 246 | 2% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 289 | 1% | 6 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 289 | 1% | 26 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 285 | 1% | 33 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 255 | 1% | 41 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 212 | 1% | 125 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 209 | 1% | 142 | 1% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 206 | 1% | 146 | 1% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 206 | 1% | 99 | 1% |
DEGREASER | Degreaser | 1.50 | 204 | 1% | 24 | 0% |
PISTOL | Pistol | 2.50 | 198 | 1% | 68 | 1% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 176 | 1% | 72 | 1% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 175 | 1% | 115 | 1% |
FRYINGPAN | Frying Pan | 3.00 | 169 | 1% | 103 | 1% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 157 | 1% | 27 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 144 | 1% | 21 | 0% |
MACHINA | Machina | 1.10 | 142 | 1% | 155 | 1% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 140 | 1% | 24 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 130 | 1% | 33 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 126 | 1% | 20 | 0% |
LETRANGER | L'Etranger | 1.50 | 111 | 0% | 53 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 108 | 0% | 79 | 1% |
SWORD | Eyelander | 3.00 | 103 | 0% | 304 | 3% |
BACKBURNER | Backburner | 1.50 | 96 | 0% | 35 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 94 | 0% | 12 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 88 | 0% | 197 | 2% |
PLAYER | Player | 1.00 | 85 | 0% | 14 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 70 | 0% | 89 | 1% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 68 | 0% | 58 | 1% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 66 | 0% | 59 | 1% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 60 | 0% | 100 | 1% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 59 | 0% | 19 | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 59 | 0% | 95 | 1% |
FAMILY_BUSINESS | Family Business | 2.00 | 54 | 0% | 43 | 0% |
APOCOFISTS | Apoco-Fists | 3.00 | 53 | 0% | 1 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 50 | 0% | 69 | 1% |
ANNIHILATOR | Neon Annihilator | 3.00 | 50 | 0% | 9 | 0% |
RAINBLOWER | Rainblower | 1.50 | 46 | 0% | 2 | 0% |
UBERSAW | Ubersaw | 3.50 | 44 | 0% | 51 | 0% |
WRENCH_JAG | Jag | 3.00 | 39 | 0% | 5 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 39 | 0% | 24 | 0% |
VOODOO_PIN | Wanga Prick | 3.00 | 37 | 0% | - | 0% |
SMG | Smg | 1.80 | 37 | 0% | 292 | 3% |
AIRSTRIKE | Air Strike | 1.20 | 35 | 0% | 73 | 1% |
SCOUT_SWORD | Three-Rune Blade | 3.00 | 33 | 0% | 1 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 32 | 0% | 11 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 31 | 0% | 23 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 31 | 0% | 21 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 28 | 0% | 55 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 24 | 0% | 34 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 23 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 23 | 0% | 10 | 0% |
NATASCHA | Natascha | 1.20 | 22 | 0% | 47 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 21 | 0% | 9 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 21 | 0% | 21 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 20 | 0% | 2 | 0% |
BIG_EARNER | Big Earner | 3.00 | 20 | 0% | 9 | 0% |
THE_CLASSIC | The Classic | 1.20 | 18 | 0% | 10 | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 17 | 0% | 3 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 16 | 0% | 15 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 337 | 0 | 0 | 28 | 55 | 0.51 | - | 0% | 0% | 0.00 | 12.00 |
SHOTGUN_SOLDIER | 409 | 165 | 3,150 | 21 | 9 | 2.33 | - | 0% | 40% | 19.10 | 19.50 |
BALL | 27 | 0 | 0 | 4 | 3 | 1.33 | - | 0% | 0% | 0.00 | 6.80 |
SHOTGUN_PRIMARY | 186 | 74 | 1,054 | 2 | 7 | 0.29 | - | 0% | 40% | 14.20 | 93.00 |
SYRINGEGUN_MEDIC | 430 | 75 | 750 | 1 | 0 | 1.00 | - | 0% | 17% | 10.00 | 430.00 |
DEFLECT_PROMODE | 1 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 1.00 |
Admin Options: