Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Tijuana, Mexico | |
Player ID: | 255,254 | |
Unique ID: | STEAM_0:1:564840641 | |
Steam IDv3: | [U:1:1129681283] | |
Steam Community: | 76561199089947011 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 6 hours ago (Total: 94 Connects) | |
Connection Time: | 1 days 19:21:48 hours | |
Average Ping: | 143.14ms (Latency: 71.57ms) | |
Favorite Weapon: | SCATTERGUN | Scattergun |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Blue | 1d 03:32h | 58 times | 40% | 1.92 |
Red | 0d 15:14h | 44 times | 31% | 1.80 |
Spectator | 0d 00:56h | 42 times | 29% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 0d 09:35h | 146 times | 20% | 2.00 |
scout | 0d 09:19h | 146 times | 20% | 1.56 |
demoman | 0d 09:14h | 111 times | 15% | 1.92 |
spy | 0d 08:11h | 144 times | 20% | 2.15 |
heavyweapons | 0d 02:33h | 48 times | 7% | 1.00 |
pyro | 0d 01:43h | 51 times | 7% | 2.47 |
sniper | 0d 01:17h | 54 times | 7% | 1.68 |
medic | 0d 00:56h | 11 times | 1% | 2.58 |
engineer | 0d 00:48h | 25 times | 3% | 1.44 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_orange_x_7_fm | 1d 14:28h | 3,192 | 88% | 1,645 | 1.94 | 16 | 80% | 1% | 287 |
cp_orange_x_7_fm_uncivil | 0d 05:41h | 358 | 10% | 254 | 1.41 | 3 | 15% | 1% | 24 |
cp_orange_x_7_fm_xmas | 0d 01:26h | 73 | 2% | 39 | 1.87 | 1 | 5% | 1% | 14 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SCATTERGUN | Scattergun | 1.50 | 445 | 12% | 147 | 8% |
SWORD | Eyelander | 3.00 | 378 | 11% | 154 | 8% |
DEMOKATANA | Half-Zatoichi | 3.00 | 221 | 6% | 94 | 5% |
MARKET_GARDENER | Market Gardener | 3.00 | 220 | 6% | 36 | 2% |
BLACKBOX | Black Box | 1.50 | 180 | 5% | 35 | 2% |
SPY_CICLE | Spy-cicle | 3.00 | 178 | 5% | 1 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 143 | 4% | 23 | 1% |
KNIFE | Knife | 1.50 | 130 | 4% | 8 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 123 | 3% | 60 | 3% |
GUILLOTINE | Flying Guillotine | 2.00 | 112 | 3% | 14 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 111 | 3% | 115 | 6% |
AMBASSADOR | The Ambassador | 2.00 | 103 | 3% | 19 | 1% |
NECRO_SMASHER | Necro Smasher | 3.00 | 92 | 3% | 1 | 0% |
LETRANGER | L'Etranger | 1.50 | 74 | 2% | 4 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 69 | 2% | 12 | 1% |
FREEDOM_STAFF | Freedom Staff | 3.00 | 63 | 2% | - | 0% |
WORLD | World | 1.00 | 58 | 2% | 29 | 2% |
AIRSTRIKE | Air Strike | 1.20 | 55 | 2% | 8 | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 54 | 2% | 133 | 7% |
DEGREASER | Degreaser | 1.50 | 43 | 1% | 6 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 39 | 1% | 15 | 1% |
KUNAI | Connivers's Kunai | 3.00 | 33 | 1% | 4 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 32 | 1% | 14 | 1% |
SODA_POPPER | Soda Popper | 1.50 | 31 | 1% | 6 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 31 | 1% | 125 | 7% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 31 | 1% | 8 | 0% |
BAT | Bat | 2.00 | 29 | 1% | 4 | 0% |
TOMISLAV | Tomislav | 1.10 | 28 | 1% | 9 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 26 | 1% | 7 | 0% |
AMPUTATOR | Amputator | 3.00 | 25 | 1% | 6 | 0% |
MACHINA | Machina | 1.10 | 23 | 1% | - | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 20 | 1% | 6 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 20 | 1% | 9 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 20 | 1% | 4 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 19 | 1% | 33 | 2% |
TAUNT_HEAVY | Showdown | 3.50 | 18 | 1% | 10 | 1% |
BALL | Baseball | 3.00 | 18 | 1% | 14 | 1% |
UBERSAW | Ubersaw | 3.50 | 17 | 0% | 21 | 1% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 16 | 0% | 4 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 15 | 0% | 1 | 0% |
POWERJACK | Powerjack | 3.00 | 15 | 0% | 1 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 15 | 0% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 12 | 0% | 8 | 0% |
REVOLVER | Revolver | 2.00 | 12 | 0% | 2 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 12 | 0% | 5 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 12 | 0% | 3 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 11 | 0% | 2 | 0% |
PLAYER | Player | 1.00 | 11 | 0% | 9 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 11 | 0% | 6 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 10 | 0% | 3 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 10 | 0% | - | 0% |
SANDMAN | Sandman | 2.00 | 8 | 0% | 9 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 8 | 0% | 16 | 1% |
BOTTLE | Bottle | 3.00 | 7 | 0% | 4 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 6 | 0% | 5 | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 6 | 0% | - | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 5 | 0% | 3 | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 5 | 0% | 3 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 5 | 0% | 13 | 1% |
TELEFRAG | Telefrag | 4.00 | 4 | 0% | 2 | 0% |
SMG | Smg | 1.80 | 4 | 0% | 34 | 2% |
SLEDGEHAMMER | Homewrecker | 3.00 | 4 | 0% | - | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 4 | 0% | 5 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 4 | 0% | 1 | 0% |
WRENCH_JAG | Jag | 3.00 | 3 | 0% | 2 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 3 | 0% | 4 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 3 | 0% | 2 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 3 | 0% | - | 0% |
SHOVEL | Shovel | 3.00 | 3 | 0% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 3 | 0% | - | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 3 | 0% | 5 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 3 | 0% | 1 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 2 | 0% | 2 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 2 | 0% | 1 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 2 | 0% | 25 | 1% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 1,352 | 0 | 0 | 143 | 23 | 6.22 | - | 0% | 0% | 0.00 | 9.50 |
SHOTGUN_SOLDIER | 734 | 358 | 4,798 | 32 | 14 | 2.29 | - | 0% | 49% | 13.40 | 22.90 |
BALL | 346 | 0 | 0 | 18 | 14 | 1.29 | - | 0% | 0% | 0.00 | 19.20 |
DEFLECT_PROMODE | 3 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 3.00 |
Admin Options: