Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 255,153 | |
Unique ID: | STEAM_0:0:23407720 | |
Steam IDv3: | [U:1:46815440] | |
Steam Community: | 76561198007081168 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 16, 2021 8:49:24 pm (Total: 3 Connects) | |
Connection Time: | 00:09:21 hours | |
Average Ping: | 87.00ms (Latency: 43.50ms) | |
Favorite Weapon: | P90 | FN P90 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:04h | 2 times | 67% | 2.00 |
Terrorist | 0d 00:04h | 1 times | 33% | 4.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Pick up the Bomb | 4 times | 8 |
All Counter-Terrorists eliminated | 3 times | 6 |
Headshot | 2 times | 2 |
Drop the Bomb | 1 times | -2 |
Double Kill (2 kills) | 1 times | 1 |
Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Terrorists bombed the target | 1 times | 5 |
Plant the Bomb | 1 times | 10 |
Most Valuable Player | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2_xmas2010 | 0d 00:05h | 4 | 67% | 0 | 0.00 | 2 | 67% | 50% |
de_dust2_lego_v2 | 0d 00:04h | 2 | 33% | 0 | 0.00 | 1 | 33% | 50% |
Admin Options: