Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Fortin de las Flores, Mexico | |
Player ID: | 254,784 | |
Unique ID: | STEAM_0:1:524125618 | |
Steam IDv3: | [U:1:1048251237] | |
Steam Community: | 76561199008516965 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 13 hours ago (Total: 100 Connects) | |
Connection Time: | 3 days 13:22:58 hours | |
Average Ping: | 157.04ms (Latency: 78.52ms) | |
Favorite Weapon: | BLACKBOX | Black Box |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Red | 2d 07:04h | 585 times | 38% | 7.17 |
Blue | 1d 06:09h | 514 times | 34% | 5.51 |
Spectator | 0d 02:20h | 421 times | 28% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 0d 16:12h | 199 times | 17% | 7.37 |
spy | 0d 14:56h | 172 times | 14% | 6.42 |
sniper | 0d 14:45h | 201 times | 17% | 5.19 |
demoman | 0d 09:21h | 137 times | 11% | 10.07 |
pyro | 0d 07:45h | 107 times | 9% | 4.63 |
engineer | 0d 07:38h | 90 times | 8% | 12.67 |
scout | 0d 06:57h | 131 times | 11% | 3.20 |
heavyweapons | 0d 06:13h | 101 times | 8% | 9.38 |
medic | 0d 03:37h | 62 times | 5% | 6.00 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_minifig_xmas_r5 | 1d 11:08h | 5,459 | 48% | 1,039 | 5.25 | 209 | 53% | 4% | 169 |
cp_minifig_xmas_r4 | 0d 14:29h | 1,757 | 15% | 385 | 4.56 | 111 | 28% | 6% | 43 |
cp_minifig_lounge_r1 | 0d 05:38h | 620 | 5% | 15 | 41.33 | 7 | 2% | 1% | 58 |
cp_minifig_ween_r4 | 0d 04:19h | 472 | 4% | 0 | 0.00 | 16 | 4% | 3% | 20 |
cp_minifig_pirate_r3 | 0d 03:57h | 551 | 5% | 51 | 10.80 | 3 | 1% | 1% | 18 |
cp_orange_x_7_fm | 0d 03:46h | 186 | 2% | 114 | 1.63 | 9 | 2% | 5% | 16 |
cp_minifig_slightly_r3 | 0d 03:28h | 592 | 5% | 10 | 59.20 | 4 | 1% | 1% | 31 |
cp_minifig_slightly_r2 | 0d 03:16h | 387 | 3% | 7 | 55.29 | 16 | 4% | 4% | 24 |
cp_minifig_lounge_r2 | 0d 02:36h | 283 | 2% | 29 | 9.76 | - | 0% | 0% | 17 |
cp_minifig_xmas_r2 | 0d 02:35h | 265 | 2% | 0 | 0.00 | 3 | 1% | 1% | 3 |
cp_minifig_pirate_r2 | 0d 02:35h | 338 | 3% | 9 | 37.56 | 3 | 1% | 1% | 2 |
ctf_mach4 | 0d 02:19h | 182 | 2% | 75 | 2.43 | 11 | 3% | 6% | 4 |
cp_minifig_ween_r6 | 0d 01:28h | 163 | 1% | 22 | 7.41 | 1 | 0% | 1% | 5 |
cp_minifig_uncivil_r1 | 0d 01:09h | 164 | 1% | 0 | 0.00 | - | 0% | 0% | 8 |
cp_mario_kart_2020_wip1 | 0d 00:52h | 49 | 0% | 8 | 6.13 | 1 | 0% | 2% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
BLACKBOX | Black Box | 1.50 | 1,169 | 10% | 17 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 659 | 6% | 7 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 497 | 4% | - | 0% |
AIRSTRIKE | Air Strike | 1.20 | 429 | 4% | 1 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 419 | 4% | 9 | 1% |
SNIPERRIFLE | Sniperrifle | 1.00 | 400 | 4% | 70 | 4% |
MACHINA | Machina | 1.10 | 342 | 3% | 18 | 1% |
SWORD | Eyelander | 3.00 | 339 | 3% | 10 | 1% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 326 | 3% | 2 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 289 | 3% | 64 | 4% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 287 | 3% | 1 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 282 | 2% | 37 | 2% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 278 | 2% | 1 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 271 | 2% | 29 | 2% |
FLAMETHROWER | Flamethrower | 1.80 | 254 | 2% | 29 | 2% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 253 | 2% | 21 | 1% |
SCATTERGUN | Scattergun | 1.50 | 246 | 2% | 54 | 3% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 225 | 2% | 6 | 0% |
QUAKE_RL | The Original | 1.20 | 224 | 2% | 25 | 1% |
BUSHWACKA | Bushwacka | 3.00 | 203 | 2% | 6 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 199 | 2% | 15 | 1% |
WORLD | World | 1.00 | 195 | 2% | 31 | 2% |
MINIGUN | Minigun | 1.00 | 191 | 2% | 12 | 1% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 170 | 1% | 41 | 2% |
REVOLVER | Revolver | 2.00 | 165 | 1% | 19 | 1% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 159 | 1% | - | 0% |
NATASCHA | Natascha | 1.20 | 132 | 1% | 10 | 1% |
SMG | Smg | 1.80 | 121 | 1% | 24 | 1% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 114 | 1% | 34 | 2% |
MARKET_GARDENER | Market Gardener | 3.00 | 109 | 1% | 7 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 108 | 1% | 13 | 1% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 101 | 1% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 99 | 1% | 7 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 98 | 1% | 1 | 0% |
ATOMIZER | Atomizer | 3.00 | 93 | 1% | - | 0% |
POMSON | Pomson 6000 | 1.50 | 91 | 1% | - | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 88 | 1% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 85 | 1% | 2 | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 79 | 1% | - | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 76 | 1% | 10 | 1% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 76 | 1% | 7 | 0% |
BOTTLE | Bottle | 3.00 | 74 | 1% | 2 | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 71 | 1% | 1 | 0% |
CLUB | Kukri | 3.00 | 70 | 1% | 17 | 1% |
UBERSAW | Ubersaw | 3.50 | 67 | 1% | 28 | 2% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 65 | 1% | 21 | 1% |
TOMISLAV | Tomislav | 1.10 | 64 | 1% | 2 | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 62 | 1% | - | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 60 | 1% | - | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 48 | 0% | 21 | 1% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 46 | 0% | 31 | 2% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 42 | 0% | 8 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 41 | 0% | 1 | 0% |
PISTOL | Pistol | 2.50 | 41 | 0% | 2 | 0% |
SHOVEL | Shovel | 3.00 | 38 | 0% | - | 0% |
WRENCH_JAG | Jag | 3.00 | 37 | 0% | 1 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 30 | 0% | 12 | 1% |
ROBOT_ARM | Gunslinger | 3.00 | 29 | 0% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 26 | 0% | - | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 26 | 0% | 1 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 26 | 0% | 2 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 25 | 0% | 6 | 0% |
TF_PUMPKIN_BOMB | Pumpkin Bomb | 3.00 | 24 | 0% | 1 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 22 | 0% | 28 | 2% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 22 | 0% | - | 0% |
BIG_EARNER | Big Earner | 3.00 | 22 | 0% | 13 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 21 | 0% | 1 | 0% |
FISTS | Fists | 3.00 | 20 | 0% | 2 | 0% |
AMPUTATOR | Amputator | 3.00 | 20 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 16 | 0% | - | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 16 | 0% | - | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 16 | 0% | - | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 16 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 15 | 0% | - | 0% |
BACKBURNER | Backburner | 1.50 | 15 | 0% | 1 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 1,546 | 0 | 0 | 289 | 64 | 4.52 | - | 0% | 0% | 0.00 | 5.30 |
SHOTGUN_PRIMARY | 920 | 579 | 12,422 | 99 | 7 | 14.14 | - | 0% | 63% | 21.50 | 9.30 |
SYRINGEGUN_MEDIC | 1,921 | 434 | 4,340 | 62 | 0 | 62.00 | - | 0% | 23% | 10.00 | 31.00 |
SHOTGUN_SOLDIER | 60 | 22 | 660 | 7 | 0 | 7.00 | - | 0% | 37% | 30.00 | 8.60 |
Admin Options: