Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Tijuana, Mexico | |
Player ID: | 254,643 | |
Unique ID: | STEAM_0:1:30901175 | |
Steam IDv3: | [U:1:61802351] | |
Steam Community: | 76561198022068079 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 17, 2021 10:21:35 pm (Total: 88 Connects) | |
Connection Time: | 1 days 06:28:23 hours | |
Average Ping: | 109.80ms (Latency: 54.90ms) | |
Favorite Weapon: | SCATTERGUN | Scattergun |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Blue | 0d 17:02h | 77 times | 41% | 2.20 |
Red | 0d 12:43h | 66 times | 35% | 2.31 |
Spectator | 0d 01:17h | 44 times | 24% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 0d 06:03h | 83 times | 14% | 2.41 |
scout | 0d 05:54h | 107 times | 18% | 1.94 |
demoman | 0d 05:00h | 95 times | 16% | 2.45 |
pyro | 0d 03:52h | 73 times | 12% | 1.55 |
soldier | 0d 02:57h | 64 times | 11% | 3.16 |
engineer | 0d 02:28h | 52 times | 9% | 2.31 |
sniper | 0d 01:48h | 60 times | 10% | 2.32 |
heavyweapons | 0d 01:25h | 42 times | 7% | 2.33 |
medic | 0d 01:24h | 30 times | 5% | 2.23 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_orange_x_7_fm | 0d 22:35h | 2,522 | 79% | 980 | 2.57 | 62 | 91% | 2% | 215 |
cp_minifig_xmas_r5 | 0d 03:31h | 316 | 10% | 186 | 1.70 | 1 | 1% | 0% | 33 |
cp_minifig_xmas_r4 | 0d 02:12h | 149 | 5% | 148 | 1.01 | 4 | 6% | 3% | 1 |
ctf_mach4 | 0d 01:02h | 47 | 1% | 54 | 0.87 | - | 0% | 0% | 8 |
cp_minifig_pirate_r3 | 0d 00:34h | 39 | 1% | 5 | 7.80 | - | 0% | 0% | - |
cp_minifig_pirate_r2 | 0d 00:27h | 35 | 1% | 24 | 1.46 | 1 | 1% | 3% | - |
cp_minifig_lounge_r2 | 0d 00:16h | 42 | 1% | 15 | 2.80 | - | 0% | 0% | 6 |
cp_mario_kart_2020_wip1 | 0d 00:10h | 1 | 0% | 0 | 0.00 | - | 0% | 0% | - |
cp_minifig_slightly_r2 | 0d 00:09h | 35 | 1% | 0 | 0.00 | - | 0% | 0% | 1 |
cp_minifig_xmas_r2 | 0d 00:06h | 2 | 0% | 6 | 0.33 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SCATTERGUN | Scattergun | 1.50 | 277 | 9% | 63 | 5% |
WIDOWMAKER | Widowmaker | 1.50 | 165 | 5% | 15 | 1% |
IRON_BOMBER | Iron Bomber | 1.00 | 144 | 5% | 9 | 1% |
REVOLVER | Revolver | 2.00 | 140 | 5% | 19 | 1% |
FLAMETHROWER | Flamethrower | 1.80 | 117 | 4% | 24 | 2% |
BIG_EARNER | Big Earner | 3.00 | 101 | 3% | 2 | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 100 | 3% | 33 | 2% |
SNIPERRIFLE | Sniperrifle | 1.00 | 100 | 3% | 81 | 6% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 100 | 3% | - | 0% |
KNIFE | Knife | 1.50 | 95 | 3% | 33 | 2% |
DEMOKATANA | Half-Zatoichi | 3.00 | 89 | 3% | 39 | 3% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 85 | 3% | - | 0% |
BLACKBOX | Black Box | 1.50 | 79 | 3% | 47 | 3% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 72 | 2% | 30 | 2% |
ENFORCER | Enforcer | 1.50 | 63 | 2% | 14 | 1% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 60 | 2% | 5 | 0% |
QUAKE_RL | The Original | 1.20 | 55 | 2% | - | 0% |
WORLD | World | 1.00 | 53 | 2% | 24 | 2% |
UBERSAW | Ubersaw | 3.50 | 53 | 2% | - | 0% |
MINIGUN | Minigun | 1.00 | 52 | 2% | 37 | 3% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 49 | 2% | 28 | 2% |
AIRSTRIKE | Air Strike | 1.20 | 48 | 2% | 7 | 1% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 45 | 1% | 20 | 1% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 45 | 1% | 12 | 1% |
KUNAI | Connivers's Kunai | 3.00 | 45 | 1% | 1 | 0% |
TOMISLAV | Tomislav | 1.10 | 42 | 1% | 17 | 1% |
NATASCHA | Natascha | 1.20 | 42 | 1% | 9 | 1% |
SWORD | Eyelander | 3.00 | 41 | 1% | 40 | 3% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 39 | 1% | 2 | 0% |
SMG | Smg | 1.80 | 38 | 1% | 28 | 2% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 35 | 1% | 8 | 1% |
PANIC_ATTACK | Panic Attack | 1.10 | 35 | 1% | 24 | 2% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 33 | 1% | 9 | 1% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 29 | 1% | 1 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 29 | 1% | - | 0% |
FIREAXE | Fireaxe | 3.00 | 28 | 1% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 27 | 1% | - | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 24 | 1% | 13 | 1% |
POWERJACK | Powerjack | 3.00 | 21 | 1% | 7 | 1% |
SODA_POPPER | Soda Popper | 1.50 | 20 | 1% | 10 | 1% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 19 | 1% | 8 | 1% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 16 | 1% | 23 | 2% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 15 | 0% | 6 | 0% |
BOTTLE | Bottle | 3.00 | 15 | 0% | 1 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 14 | 0% | 2 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 14 | 0% | 4 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 13 | 0% | 14 | 1% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 12 | 0% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 12 | 0% | 13 | 1% |
THIRDDEGREE | Third Degree | 3.00 | 11 | 0% | - | 0% |
PISTOL | Pistol | 2.50 | 11 | 0% | 1 | 0% |
MACHINA | Machina | 1.10 | 11 | 0% | 2 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 11 | 0% | 6 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 10 | 0% | - | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 10 | 0% | 1 | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 9 | 0% | 10 | 1% |
ATOMIZER | Atomizer | 3.00 | 9 | 0% | 2 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 9 | 0% | - | 0% |
PLAYER | Player | 1.00 | 8 | 0% | 1 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 8 | 0% | 3 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 8 | 0% | 3 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 7 | 0% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 7 | 0% | 2 | 0% |
WRENCH_JAG | Jag | 3.00 | 6 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 6 | 0% | 1 | 0% |
LOLLICHOP | Lollichop | 3.00 | 6 | 0% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 6 | 0% | 1 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 5 | 0% | 14 | 1% |
STEEL_FISTS | Fists of Steel | 3.00 | 5 | 0% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 5 | 0% | 8 | 1% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 5 | 0% | 2 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 5 | 0% | - | 0% |
DETONATOR | Detonator | 3.00 | 5 | 0% | - | 0% |
DEGREASER | Degreaser | 1.50 | 5 | 0% | - | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 5 | 0% | 4 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 481 | 0 | 0 | 72 | 30 | 2.40 | - | 0% | 0% | 0.00 | 6.70 |
SHOTGUN_SOLDIER | 203 | 106 | 1,841 | 12 | 13 | 0.92 | - | 0% | 52% | 17.40 | 16.90 |
SYRINGEGUN_MEDIC | 1,134 | 83 | 830 | 12 | 0 | 12.00 | - | 0% | 7% | 10.00 | 94.50 |
SHOTGUN_PRIMARY | 144 | 84 | 1,800 | 5 | 8 | 0.63 | - | 0% | 58% | 21.40 | 28.80 |
Admin Options: