Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Tucson, United States | |
Player ID: | 246,697 | |
Unique ID: | STEAM_0:1:520163848 | |
Steam IDv3: | [U:1:1040327697] | |
Steam Community: | 76561199000593425 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Apr 9, 2021 10:38:49 pm (Total: 106 Connects) | |
Connection Time: | 1 days 04:36:35 hours | |
Average Ping: | 114.46ms (Latency: 57.23ms) | |
Favorite Weapon: | SPY_CICLE | Spy-cicle |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
FROSTKINGOFNORTH66 | 0d 16:26h | Jul 30, 2020 6:00:00 am | 74 | 136.50 | 65% | 1,255 | 86 | 14.59 | 3% |
frost | 0d 06:06h | Oct 9, 2020 6:00:00 am | 12 | 157.52 | 50% | 704 | 21 | 33.52 | 4% |
viteamin man | 0d 03:29h | Sep 27, 2020 6:00:00 am | 12 | 111.79 | 33% | 388 | 19 | 20.42 | 7% |
my nibba frost | 0d 02:40h | Apr 9, 2021 6:00:00 am | 11 | - | 73% | 410 | - | - | 8% |
Who The Fuck | 0d 00:45h | Sep 19, 2020 6:00:00 am | 1 | 50.80 | 100% | 79 | 15 | 5.27 | 1% |
frost (focken RAW | 0d 00:22h | Nov 10, 2020 6:00:00 am | - | 222.67 | 0% | 36 | 6 | 6.00 | 0% |
ahahahahahahaha | 0d 00:18h | Nov 5, 2020 6:00:00 am | - | - | 0% | 62 | - | - | 5% |
mmm nigga nuts | 0d 00:08h | Feb 15, 2021 6:00:00 am | - | - | 0% | - | - | - | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Red | 0d 10:57h | 99 times | 24% | 46.85 |
Blue | 0d 08:20h | 76 times | 18% | 25.13 |
Spectator | 0d 00:33h | 128 times | 31% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 0d 05:26h | 90 times | 18% | 31.17 |
spy | 0d 04:45h | 74 times | 14% | 68.17 |
soldier | 0d 03:41h | 74 times | 14% | 25.60 |
sniper | 0d 02:56h | 62 times | 12% | 26.69 |
scout | 0d 01:06h | 33 times | 6% | 28.50 |
heavyweapons | 0d 00:51h | 24 times | 5% | 39.75 |
medic | 0d 00:24h | 13 times | 3% | 37.00 |
pyro | 0d 00:22h | 12 times | 2% | 43.00 |
engineer | 0d 00:14h | 10 times | 2% | 16.00 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_orange_x_7_fm | 1d 03:28h | 2,524 | 86% | 147 | 17.17 | 99 | 76% | 4% | 228 |
cp_orange_x_7_fm_uncivil_r2 | 0d 02:48h | 410 | 14% | 0 | 0.00 | 32 | 24% | 8% | 16 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SPY_CICLE | Spy-cicle | 3.00 | 277 | 10% | 1 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 167 | 6% | 3 | 2% |
SNIPERRIFLE | Sniperrifle | 1.00 | 164 | 6% | 5 | 4% |
QUAKE_RL | The Original | 1.20 | 159 | 5% | - | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 151 | 5% | 1 | 1% |
BLACKBOX | Black Box | 1.50 | 141 | 5% | - | 0% |
KUNAI | Connivers's Kunai | 3.00 | 133 | 5% | 1 | 1% |
LETRANGER | L'Etranger | 1.50 | 118 | 4% | - | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 114 | 4% | 5 | 4% |
DEMOKATANA | Half-Zatoichi | 3.00 | 110 | 4% | 4 | 3% |
AWPER_HAND | AWPer Hand | 1.20 | 104 | 4% | - | 0% |
TOMISLAV | Tomislav | 1.10 | 103 | 4% | 7 | 5% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 102 | 4% | 6 | 4% |
MINIGUN | Minigun | 1.00 | 97 | 3% | - | 0% |
REVOLVER | Revolver | 2.00 | 80 | 3% | - | 0% |
SCATTERGUN | Scattergun | 1.50 | 77 | 3% | 2 | 1% |
SWORD | Eyelander | 3.00 | 64 | 2% | - | 0% |
KNIFE | Knife | 1.50 | 52 | 2% | - | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 43 | 1% | 1 | 1% |
IRON_BOMBER | Iron Bomber | 1.00 | 41 | 1% | 7 | 5% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 34 | 1% | - | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 33 | 1% | - | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 29 | 1% | - | 0% |
WORLD | World | 1.00 | 28 | 1% | 2 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 26 | 1% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 19 | 1% | - | 0% |
SMG | Smg | 1.80 | 19 | 1% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 19 | 1% | 2 | 1% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 17 | 1% | - | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 17 | 1% | - | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 16 | 1% | 2 | 1% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 15 | 1% | 9 | 6% |
FLAMETHROWER | Flamethrower | 1.80 | 15 | 1% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 14 | 0% | - | 0% |
SODA_POPPER | Soda Popper | 1.50 | 14 | 0% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 14 | 0% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 13 | 0% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 12 | 0% | - | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 12 | 0% | - | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 12 | 0% | 1 | 1% |
DEGREASER | Degreaser | 1.50 | 11 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 10 | 0% | - | 0% |
BIG_EARNER | Big Earner | 3.00 | 10 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 10 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 9 | 0% | - | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 9 | 0% | - | 0% |
MACHINA | Machina | 1.10 | 9 | 0% | - | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 9 | 0% | - | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 8 | 0% | - | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 8 | 0% | - | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 7 | 0% | - | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 7 | 0% | 3 | 2% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 7 | 0% | - | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 7 | 0% | - | 0% |
BOTTLE | Bottle | 3.00 | 7 | 0% | - | 0% |
THE_WINGER | Winger | 2.00 | 6 | 0% | 2 | 1% |
SHOOTING_STAR | Shooting Star | 1.00 | 6 | 0% | - | 0% |
RAINBLOWER | Rainblower | 1.50 | 6 | 0% | - | 0% |
MAXGUN | Lugermorph | 2.00 | 6 | 0% | - | 0% |
HAM_SHANK | Ham Shank | 3.00 | 6 | 0% | - | 0% |
AIRSTRIKE | Air Strike | 1.20 | 6 | 0% | - | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 5 | 0% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 5 | 0% | - | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 5 | 0% | - | 0% |
FLAREGUN | Flare Gun | 2.00 | 5 | 0% | 2 | 1% |
PROTO_SYRINGE | Overdose | 1.80 | 4 | 0% | - | 0% |
FISTS | Fists | 3.00 | 4 | 0% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 4 | 0% | - | 0% |
THE_CAPPER | C.A.P.P.E.R | 1.20 | 3 | 0% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 3 | 0% | - | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 3 | 0% | - | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 3 | 0% | - | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 2 | 0% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 2 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 2 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 530 | 0 | 0 | 102 | 6 | 17.00 | - | 0% | 0% | 0.00 | 5.20 |
SHOTGUN_SOLDIER | 131 | 102 | 1,572 | 19 | 2 | 9.50 | - | 0% | 78% | 15.40 | 6.90 |
SHOTGUN_PRIMARY | 12 | 7 | 126 | 1 | 1 | 1.00 | - | 0% | 58% | 18.00 | 12.00 |
SYRINGEGUN_MEDIC | 183 | 52 | 520 | 1 | 0 | 1.00 | - | 0% | 28% | 10.00 | 183.00 |
Admin Options: