Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Farmington, United States | |
Player ID: | 217,263 | |
Unique ID: | STEAM_0:1:459519497 | |
Steam IDv3: | [U:1:919038995] | |
Steam Community: | 76561198879304723 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 14, 2021 4:41:06 am (Total: 76 Connects) | |
Connection Time: | 2 days 07:28:06 hours | |
Average Ping: | 71.36ms (Latency: 35.68ms) | |
Favorite Weapon: | DEMOKATANA | Half-Zatoichi |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Red | 1d 00:00h | 45 times | 14% | 6.38 |
Blue | 0d 15:21h | 41 times | 13% | 5.60 |
Spectator | 0d 02:57h | 121 times | 38% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 1d 10:43h | 64 times | 28% | 6.00 |
soldier | 0d 02:24h | 12 times | 5% | 6.05 |
scout | 0d 01:50h | 9 times | 4% | 5.15 |
sniper | 0d 01:40h | 9 times | 4% | 9.57 |
spy | 0d 00:36h | 4 times | 2% | 13.50 |
medic | 0d 00:16h | 1 times | 0% | 2.50 |
pyro | 0d 00:15h | 5 times | 2% | 5.00 |
heavyweapons | 0d 00:00h | 1 times | 0% | - |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_orange_x_7_fm | 1d 19:09h | 7,830 | 78% | 1,232 | 6.36 | 87 | 46% | 1% | 258 |
cp_orange_x_7_fm_xmas | 0d 04:45h | 752 | 7% | 82 | 9.17 | 23 | 12% | 3% | 21 |
cp_minifig_basement_lounge_r10 | 0d 03:15h | 588 | 6% | 34 | 17.29 | 42 | 22% | 7% | 17 |
cp_minifig_basement_pirate_r3 | 0d 01:43h | 336 | 3% | 2 | 168.00 | 25 | 13% | 7% | - |
cp_minifig_basement_ween_r2 | 0d 01:12h | 278 | 3% | 9 | 30.89 | 2 | 1% | 1% | 4 |
cp_minifig_slightly_r1 | 0d 00:28h | 75 | 1% | 0 | 0.00 | 7 | 4% | 9% | 11 |
cp_minifig_pirate_r2 | 0d 00:21h | 18 | 0% | 7 | 2.57 | - | 0% | 0% | 1 |
cp_orange_x_7 | 0d 00:13h | 77 | 1% | 0 | 0.00 | 3 | 2% | 4% | - |
cp_minifig_basement_xmas_r3 | 0d 00:12h | 68 | 1% | 0 | 0.00 | - | 0% | 0% | - |
cp_minifig_lounge_r1 | 0d 00:09h | 7 | 0% | 1 | 7.00 | - | 0% | 0% | - |
cp_minifig_basement_slightly_r2 | 0d 00:05h | 8 | 0% | 0 | 0.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
DEMOKATANA | Half-Zatoichi | 3.00 | 4,694 | 47% | 104 | 8% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 669 | 7% | 42 | 3% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 427 | 4% | 1 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 419 | 4% | 6 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 412 | 4% | 16 | 1% |
IRON_BOMBER | Iron Bomber | 1.00 | 317 | 3% | 3 | 0% |
QUAKE_RL | The Original | 1.20 | 308 | 3% | - | 0% |
SCATTERGUN | Scattergun | 1.50 | 267 | 3% | 60 | 4% |
FRYINGPAN | Frying Pan | 3.00 | 244 | 2% | 9 | 1% |
SNIPERRIFLE | Sniperrifle | 1.00 | 173 | 2% | 8 | 1% |
SWORD | Eyelander | 3.00 | 158 | 2% | 5 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 140 | 1% | - | 0% |
BLACKBOX | Black Box | 1.50 | 138 | 1% | 10 | 1% |
WORLD | World | 1.00 | 128 | 1% | 35 | 3% |
AWPER_HAND | AWPer Hand | 1.20 | 119 | 1% | 6 | 0% |
DEGREASER | Degreaser | 1.50 | 104 | 1% | - | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 90 | 1% | 1 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 88 | 1% | 7 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 87 | 1% | 4 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 85 | 1% | 1 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 69 | 1% | 20 | 1% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 68 | 1% | 2 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 62 | 1% | 8 | 1% |
HAM_SHANK | Ham Shank | 3.00 | 61 | 1% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 49 | 0% | 9 | 1% |
MACHINA | Machina | 1.10 | 49 | 0% | 3 | 0% |
MINIGUN | Minigun | 1.00 | 41 | 0% | 7 | 1% |
TF_PUMPKIN_BOMB | Pumpkin Bomb | 3.00 | 37 | 0% | 1 | 0% |
POWERJACK | Powerjack | 3.00 | 37 | 0% | - | 0% |
REVOLVER | Revolver | 2.00 | 36 | 0% | 2 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 35 | 0% | 4 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 29 | 0% | - | 0% |
CLUB | Kukri | 3.00 | 26 | 0% | - | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 24 | 0% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 23 | 0% | - | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 23 | 0% | 1 | 0% |
SMG | Smg | 1.80 | 19 | 0% | 3 | 0% |
LETRANGER | L'Etranger | 1.50 | 19 | 0% | 1 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 18 | 0% | - | 0% |
SODA_POPPER | Soda Popper | 1.50 | 17 | 0% | 1 | 0% |
FIREAXE | Fireaxe | 3.00 | 16 | 0% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 15 | 0% | 1 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 15 | 0% | - | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 15 | 0% | 5 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 14 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 13 | 0% | - | 0% |
KUNAI | Connivers's Kunai | 3.00 | 12 | 0% | - | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 10 | 0% | - | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 9 | 0% | - | 0% |
BIG_EARNER | Big Earner | 3.00 | 8 | 0% | 1 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 7 | 0% | - | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 7 | 0% | 3 | 0% |
THE_WINGER | Winger | 2.00 | 6 | 0% | - | 0% |
THE_CLASSIC | The Classic | 1.20 | 6 | 0% | - | 0% |
SANDMAN | Sandman | 2.00 | 6 | 0% | - | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 6 | 0% | - | 0% |
KNIFE | Knife | 1.50 | 6 | 0% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 5 | 0% | 8 | 1% |
PLAYER | Player | 1.00 | 4 | 0% | 79 | 6% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 4 | 0% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 4 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 3 | 0% | - | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 3 | 0% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 3 | 0% | - | 0% |
TELEFRAG | Telefrag | 4.00 | 2 | 0% | - | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 2 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 2 | 0% | - | 0% |
BAT | Bat | 2.00 | 2 | 0% | - | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 2 | 0% | - | 0% |
WARFAN | Fan O'War | 3.00 | 1 | 0% | - | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 1 | 0% | - | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 1 | 0% | - | 0% |
MANTREADS | Mantreads | 2.00 | 1 | 0% | - | 0% |
DETONATOR | Detonator | 3.00 | 1 | 0% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 272 | 203 | 4,602 | 69 | 20 | 3.45 | - | 0% | 75% | 22.70 | 3.90 |
SHOTGUN_PRIMARY | 185 | 111 | 2,118 | 18 | 0 | 18.00 | - | 0% | 60% | 19.10 | 10.30 |
DEFLECT_PROMODE | 16 | 0 | 0 | 9 | 0 | 9.00 | - | 0% | 0% | 0.00 | 1.80 |
BALL | 14 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 14.00 |
Admin Options: