Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | MLG_ | |
Player ID: | 198,906 | |
Unique ID: | STEAM_0:0:150631073 | |
Steam IDv3: | [U:1:301262146] | |
Steam Community: | 76561198261527874 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 17, 2018 12:29:39 am (Total: 3 Connects) | |
Connection Time: | 02:01:02 hours | |
Average Ping: | 73.93ms (Latency: 36.96ms) | |
Favorite Weapon: | SHOTGUN_PRIMARY | Primary Shotgun |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 01:20h | 2 times | 67% | 0.67 |
The RED | 0d 00:42h | 1 times | 33% | 1.35 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 0d 00:35h | 5 times | 25% | 0.43 |
sniper | 0d 00:24h | 6 times | 30% | 0.65 |
scout | 0d 00:21h | 6 times | 30% | 1.25 |
engineer | 0d 00:15h | 3 times | 15% | 2.43 |
Action | Achieved | Skill Bonus |
---|---|---|
Sticky Jump | 142 times | 0 |
Critical Kill | 101 times | 0 |
Rocket Jump | 61 times | 0 |
Force Suicide | 34 times | 0 |
Medic Killed | 28 times | 28 |
Kill Assist | 19 times | 19 |
Built Object - Mini Sentrygun | 15 times | 15 |
Killed Object - Attachment Sapper | 14 times | 14 |
Revenge | 12 times | 12 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_orange_ween_2016 | 0d 02:03h | 119 | 100% | 137 | 0.87 | 4 | 100% | 3% | 19 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 23 | 100% | 5 | 100% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 138 | 92 | 1,974 | 23 | 5 | 4.60 | - | 0% | 67% | 21.50 | 6.00 |
Admin Options: