Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 195,688 | |
Unique ID: | STEAM_0:1:233959957 | |
Steam Community: | 76561198428185643 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Aug 27, 2018 2:43:38 am (Total: 2 Connects) | |
Connection Time: | 00:10:04 hours | |
Average Ping: | 61.33ms (Latency: 30.67ms) | |
Favorite Weapon: | - |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 00:09h | 25 | 100% | 0 | 0.00 |
Admin Options: