Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 195,644 | |
Unique ID: | STEAM_0:1:186385426 | |
Steam IDv3: | [U:1:372770853] | |
Steam Community: | 76561198333036581 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 11, 2018 3:57:38 pm (Total: 3 Connects) | |
Connection Time: | 00:22:08 hours | |
Average Ping: | 837.67ms (Latency: 418.83ms) | |
Favorite Weapon: | - |
Action | Achieved | Skill Bonus |
---|---|---|
Critical Kill | 15 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_orange_ween_2016 | 0d 00:16h | 15 | 100% | 0 | 0.00 | - | 0% | 0% | 1 |
Admin Options: