Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 190,079 | |
Unique ID: | STEAM_0:0:209661919 | |
Steam Community: | 76561198379589566 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 7, 2018 2:00:54 am (Total: 3 Connects) | |
Connection Time: | 00:38:12 hours | |
Average Ping: | 89.67ms (Latency: 44.83ms) | |
Favorite Weapon: | 9MMAR | 9mm Automatic Rifle |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
stalkyard | 0d 00:15h | 53 | 100% | 0 | 0.00 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
9MMAR | 9mm Automatic Rifle | 1.00 | 50 | 100% | - | 0% |
Admin Options: