Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | Fricken_Morons | |
Location: | Antalya, Turkey | |
Player ID: | 187,647 | |
Unique ID: | STEAM_0:1:433501703 | |
Steam Community: | 76561198827269135 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Apr 5, 2018 3:41:57 pm (Total: 2 Connects) | |
Connection Time: | 00:04:34 hours | |
Average Ping: | 93.00ms (Latency: 46.50ms) | |
Favorite Weapon: | CROSSBOW | Crossbow |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 00:04h | 10 | 100% | 0 | 0.00 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
CROSSBOW | Crossbow | 1.40 | 3 | 30% | - | 0% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 2 | 20% | - | 0% |
GRENADE | Grenade | 1.00 | 2 | 20% | - | 0% |
9MMHANDGUN | 9mm Handgun | 1.50 | 2 | 20% | - | 0% |
CROWBAR | Crowbar | 1.90 | 1 | 10% | - | 0% |
Admin Options: