Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Guadalajara, Mexico | |
Player ID: | 102,840 | |
Unique ID: | STEAM_0:1:211128418 | |
Steam IDv3: | [U:1:422256837] | |
Steam Community: | 76561198382522565 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 19 hours ago (Total: 170 Connects) | |
Connection Time: | 5 days 05:25:41 hours | |
Average Ping: | 127.70ms (Latency: 63.85ms) | |
Favorite Weapon: | OBJ_SENTRYGUN3 | Sentrygun - Level 3 |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
anthoneytor12312 | 3d 14:09h | Jan 25, 2018 6:00:00 am | 44 | 98.75 | 66% | 4,258 | 2,298 | 1.85 | 8% |
anthonyGamerSG | 0d 22:49h | Jul 3, 2019 6:00:00 am | 16 | 54.19 | 31% | 1,034 | 1,326 | 0.78 | 2% |
anthonyGamerYAG | 0d 15:40h | Jan 13, 2021 6:00:00 am | 45 | 52.88 | 49% | 1,099 | 646 | 1.70 | 5% |
A₦৳௹¤₦Ұ₲₳₥₠ | 0d 01:53h | Jan 20, 2021 6:00:00 am | 7 | 72.12 | 57% | 182 | 68 | 2.68 | 3% |
AnthoNysgGaming | 0d 01:29h | Nov 25, 2017 6:00:00 am | 1 | 91.56 | 0% | 40 | 57 | 0.70 | 0% |
₳₦৳௹¤₦Ұ₲₳₥₠ | 0d 01:07h | Jan 18, 2021 6:00:00 am | - | 64.73 | 0% | 83 | 62 | 1.34 | 2% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Blue | 0d 04:53h | 22 times | 6% | 1.52 |
Red | 0d 02:40h | 15 times | 4% | 1.43 |
Spectator | 0d 00:03h | 46 times | 12% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 0d 03:40h | 29 times | 2% | 1.64 |
scout | 0d 01:13h | 18 times | 1% | 1.12 |
soldier | 0d 00:42h | 7 times | 0% | 1.48 |
spy | 0d 00:36h | 10 times | 1% | 1.15 |
engineer | 0d 00:29h | 6 times | 0% | 1.71 |
demoman | 0d 00:23h | 5 times | 0% | 0.39 |
pyro | 0d 00:17h | 7 times | 0% | 3.00 |
medic | 0d 00:15h | 1 times | 0% | 2.00 |
heavyweapons | 0d 00:00h | 1 times | 0% | - |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_simple_test4 | 2d 09:47h | 1,922 | 29% | 2,540 | 0.76 | 47 | 11% | 2% | 100 |
cp_simple_test6 | 2d 02:10h | 3,322 | 50% | 999 | 3.33 | 309 | 74% | 9% | 262 |
cp_orange_x_7_fm | 0d 15:40h | 1,099 | 16% | 646 | 1.70 | 54 | 13% | 5% | 83 |
cp_orange_x_7_fm_uncivil | 0d 03:00h | 265 | 4% | 130 | 2.04 | 8 | 2% | 3% | 37 |
cp_orange_xmas_2016e | 0d 01:00h | 40 | 1% | 63 | 0.63 | 1 | 0% | 3% | 8 |
cp_orange_vote_2016c | 0d 00:35h | 33 | 0% | 48 | 0.69 | 1 | 0% | 3% | 2 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 619 | 12% | 14 | 1% |
MACHINA | Machina | 1.10 | 609 | 12% | 48 | 3% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 512 | 10% | 32 | 2% |
SNIPERRIFLE | Sniperrifle | 1.00 | 400 | 8% | 269 | 19% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 260 | 5% | 43 | 3% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 209 | 4% | 35 | 2% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 202 | 4% | 3 | 0% |
BLACKBOX | Black Box | 1.50 | 162 | 3% | 3 | 0% |
ENFORCER | Enforcer | 1.50 | 134 | 3% | 33 | 2% |
NATASCHA | Natascha | 1.20 | 118 | 2% | 8 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 109 | 2% | 26 | 2% |
SCATTERGUN | Scattergun | 1.50 | 102 | 2% | 123 | 9% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 101 | 2% | 20 | 1% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 99 | 2% | - | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 78 | 2% | 5 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 68 | 1% | 22 | 2% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 67 | 1% | 1 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 67 | 1% | 13 | 1% |
SMG | Smg | 1.80 | 62 | 1% | 15 | 1% |
SPY_CICLE | Spy-cicle | 3.00 | 58 | 1% | 13 | 1% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 57 | 1% | 1 | 0% |
KNIFE | Knife | 1.50 | 56 | 1% | 24 | 2% |
DEMOKATANA | Half-Zatoichi | 3.00 | 52 | 1% | 65 | 5% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 49 | 1% | 13 | 1% |
THE_CLASSIC | The Classic | 1.20 | 44 | 1% | 2 | 0% |
MINIGUN | Minigun | 1.00 | 44 | 1% | 6 | 0% |
SANDMAN | Sandman | 2.00 | 38 | 1% | 2 | 0% |
SWORD | Eyelander | 3.00 | 37 | 1% | 18 | 1% |
FLAREGUN | Flare Gun | 2.00 | 37 | 1% | 2 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 35 | 1% | 1 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 34 | 1% | - | 0% |
AIRSTRIKE | Air Strike | 1.20 | 33 | 1% | 4 | 0% |
THE_WINGER | Winger | 2.00 | 32 | 1% | 2 | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 31 | 1% | 63 | 4% |
TOMISLAV | Tomislav | 1.10 | 30 | 1% | 10 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 30 | 1% | 2 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 30 | 1% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 28 | 1% | - | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 27 | 1% | 1 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 26 | 1% | 14 | 1% |
FAMILY_BUSINESS | Family Business | 2.00 | 25 | 0% | - | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 24 | 0% | - | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 22 | 0% | - | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 22 | 0% | 4 | 0% |
CLUB | Kukri | 3.00 | 22 | 0% | 3 | 0% |
QUAKE_RL | The Original | 1.20 | 21 | 0% | - | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 21 | 0% | 18 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 20 | 0% | - | 0% |
REVOLVER | Revolver | 2.00 | 20 | 0% | 4 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 20 | 0% | 3 | 0% |
FISTS | Fists | 3.00 | 19 | 0% | 1 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 17 | 0% | - | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 17 | 0% | 12 | 1% |
BAT | Bat | 2.00 | 17 | 0% | - | 0% |
WORLD | World | 1.00 | 12 | 0% | 8 | 1% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 10 | 0% | 1 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 9 | 0% | 12 | 1% |
POWERJACK | Powerjack | 3.00 | 8 | 0% | - | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 8 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 8 | 0% | - | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 7 | 0% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 6 | 0% | - | 0% |
PLAYER | Player | 1.00 | 6 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 4 | 0% | 3 | 0% |
LETRANGER | L'Etranger | 1.50 | 4 | 0% | 1 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 4 | 0% | 7 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 3 | 0% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 3 | 0% | - | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 3 | 0% | - | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 2 | 0% | - | 0% |
TELEFRAG | Telefrag | 4.00 | 1 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 1 | 0% | - | 0% |
POMSON | Pomson 6000 | 1.50 | 1 | 0% | 1 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 1 | 0% | - | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 345 | 115 | 1,986 | 30 | 2 | 15.00 | - | 0% | 33% | 17.30 | 11.50 |
ROCKETLAUNCHER_DIRECTHIT | 212 | 0 | 0 | 20 | 0 | 20.00 | - | 0% | 0% | 0.00 | 10.60 |
Admin Options: