Tracking 183,840 players (73 new players last 24h) with 7,921,957 kills and 1,241,545 headshots (16%) on 3 servers | ||||
---|---|---|---|---|
Server | Address | Map | Time | Players |
[F+M] FoF#1: Dual-Faction (2-Team) | games.freaksmisfits.club:6311 | fof_sawmill_b6 | 00:08:07h | 1 (8)/20 |
[F+M] FoF#2: Tri-Faction (3-Team) | games.freaksmisfits.club:6313 | fof_robertlee_goty | 00:04:26h | 4 (4)/20 |
[F+M] FoF#3: Quad-Faction (4-Teams) | games.freaksmisfits.club:6315 | fof_tombstone_final | 00:01:50h | 0/20 |
Server | Address | Map | Time | Players |
---|---|---|---|---|
[F+M] FoF#1: Dual-Faction (2-Team) | games.freaksmisfits.club:6311 | fof_sawmill_b6 | 00:08:07h | 1 (8)/20 |
# | Player | Squad | Frags | Hs | Hpk | Lat | Time | +/- | Skill | Position | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mecha-Godzilla [bot] | 7 | : | 6 | 1 | 14% | - | 00:06:06h | - | - | - | |
2 | Lore [bot] | 6 | : | 9 | 2 | 33% | - | 00:06:07h | - | - | - | |
3 | C3PO [bot] | 5 | : | 8 | 0 | - | - | 00:06:07h | - | - | - | |
4 | Terminator [bot] | 4 | : | 6 | 1 | 25% | - | 00:06:06h | - | - | - | |
5 | Data [bot] | 3 | : | 4 | 0 | - | - | 00:06:08h | - | - | - | |
Vigilantes | 25 | : | 33 | 4 | 24% | - | 00:30:34h | - | - | - | ||
1 | oscarlpz2003 | 20 | : | 0 | 1 | 5% | 154 | 00:06:41h | 11 | 1,034 | 104 | |
2 | Robby_The_Robot [bot] | 6 | : | 7 | 1 | 17% | - | 00:06:06h | - | - | - | |
3 | R2D2 [bot] | 4 | : | 5 | 0 | - | - | 00:06:07h | - | - | - | |
4 | Robo-Cop [bot] | 3 | : | 8 | 2 | 67% | - | 00:06:07h | - | - | - | |
Desperados | 33 | : | 20 | 4 | 30% | 154 | 00:25:01h | - | 1,034 | 104 |
Server | Address | Map | Time | Players |
---|---|---|---|---|
[F+M] FoF#2: Tri-Faction (3-Team) | games.freaksmisfits.club:6313 | fof_robertlee_goty | 00:04:26h | 4 (4)/20 |
# | Player | Squad | Frags | Hs | Hpk | Lat | Time | +/- | Skill | Position | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaxis | 13 | : | 1 | 0 | - | 127 | 00:22:02h | 149 | 14,388 | 2 | |
2 | Cabbage Head | 6 | : | 1 | 2 | 33% | 98 | 00:48:34h | 470 | 1,470 | 43 | |
3 | Terminator [bot] | 3 | : | 4 | 0 | - | - | 00:04:12h | - | - | - | |
Vigilantes | 22 | : | 6 | 2 | 33% | 113 | 01:14:48h | - | 7,929 | 23 | ||
1 | Hamscam | 6 | : | 5 | 1 | 17% | 63 | 00:06:44h | 40 | 1,205 | 73 | |
2 | Iyscriam Barr, Count of Klondik | 5 | : | 4 | 1 | 20% | 91 | 00:48:41h | 480 | 1,480 | 41 | |
3 | Robby_The_Robot [bot] | 4 | : | 7 | 0 | - | - | 00:04:12h | - | - | - | |
4 | Lore [bot] | 3 | : | 7 | 0 | - | - | 00:04:14h | - | - | - | |
5 | Robo-Cop [bot] | 1 | : | 10 | 0 | - | - | 00:04:13h | - | - | - | |
Bandidos | 19 | : | 33 | 2 | 19% | 77 | 01:08:04h | - | 1,343 | 57 |
Server | Address | Map | Time | Players |
---|---|---|---|---|
[F+M] FoF#3: Quad-Faction (4-Teams) | games.freaksmisfits.club:6315 | fof_tombstone_final | 00:01:50h | 0/20 |
# | Player | Squad | Frags | Hs | Hpk | Lat | Time | +/- | Skill | Position | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Players |
Award | Winner (Friday, Jan 22, 2021) | Today's Leader |
---|---|---|
Arrow | BigRooster67 (8 kills with arrow) | Not awarded |
Axe | icedancer (34 kills with axe) | Not awarded |
Axe Thrown | Mazer (3 kills with thrown axe) | Not awarded |
Carbine | Par Johnson (35 kills with carbine) | Not awarded |
Coach Gun | eeder_real (11 kills with coachgun) | Not awarded |
Colt Navy | Joshua Gramcracker (65 kills with coltnavy) | Not awarded |
Deringer | Friendship Frank (3 kills with deringer) | Not awarded |
Dynamite | Friendship Frank (3 kills with dynamite) | Not awarded |
Dynamite Black | Mazer (2 kills with dynamite black) | Not awarded |
Fists | PolloFrito (9 kills with fists) | Not awarded |
Henry Rifle | luiscardenastj (9 kills with henryrifle) | Not awarded |
Kick | 76561197983087092 (20 kills with kick) | Not awarded |
Knife | biolumo (5 kills with knife) | Not awarded |
Knife Thrown | Par Johnson (20 kills with thrown knife) | Not awarded |
Longest Kill Streak | Mazer (62 kills) | Not awarded |
Longest Play Time | eativ (00:54:29h hours) | Not awarded |
Most Deaths | Boog (41 deaths) | Not awarded |
Most Headshots | dakotakrogmeier (22 headshots) | Not awarded |
Most Improved Player | Clone Trooper 33 (557 points gained) | Not awarded |
Most Kills | Imma Dead This Item (119 kills) | Not awarded |
Most Suicides | Clone Trooper 33 (13 suicides) | Not awarded |
Peacemaker | Mazer (13 kills with peacemaker) | Not awarded |
Sawed-Off Shotgun | Thugga Penu (18 kills with sawedoff) | Not awarded |
Schofield | icedancer (5 kills with schofield) | Not awarded |
Sharps | BigRooster67 (5 kills with sharps) | Not awarded |
Shotgun | 76561197983087092 (9 kills with shotgun) | Not awarded |
Volcanic | 76561197983087092 (47 kills with volcanic) | Not awarded |
Walker | Cirtex (30 kills with walker) | Not awarded |